| Sun | Mon | Tue | Wed | Thu |
| Cloudy | Chance Snow | Cloudy | Chance Snow | Hazy |
| 10° | 9° | 6° | 10° | 1° |
| -14° | -20° | -20° | -22° | -26° |
| Water Temp: 5.6 |
Month High: 9.4 |
| 24h Difference: 0.0 |
Date: 11/1/11 |
Currently:10.6° |
|
High:11.1°(2:36pm) |
Low:7.2°(3:19am) |
| Wind: | 3 km/hr from the ESE |
| Gust: | 21 km/hr |
| Today's High Wind: | 24 km/hr (7:50pm) |
| Humidity: | 82% |
| Pressure: | 29.87 in (Steady) |
Pressure Rate: |
-0.013 in/hr |
| Dew Point: | 7.7° |
| Wind Chill: | 10.6° |
| Heat Index (feels like): | 13.1° |
| Comfort Level: | Cool |
| Temperature Rate: | 0.21°/hr |
| UV Index: | 0.0 |
| Hourly Rain | 0.00 mm |
| Daily Rain: | 0.00 mm |
| Monthly Rain: | 46.74 mm |
| Yearly Rain: | 672.85 mm |
| Sunrise: 7:36am |
Moonrise: 9:08am |
Moon Phase: |
| Sunset: 4:43pm |
Moonset: 6:09pm |
![]() |