| Sat | Sun | Mon | Tue | Wed |
| unknown | unknown | unknown | unknown | unknown |
| ° | ° | ° | ° | ° |
| ° | ° | ° | ° | ° |
| Water Temp: 24.4 |
Month High: 25.6 |
| 24h Difference: -1.1 |
Date: 7/14/10 |
Currently:22.1° |
|
High:24.1°(12:55pm) |
Low:19.5°(2:23am) |
| Wind: | 10 km/hr from the SW |
| Gust: | 31 km/hr |
| Today's High Wind: | 35 km/hr (7:22pm) |
| Humidity: | 94% |
| Pressure: | 29.76 in (Steady) |
Pressure Rate: |
0.004 in/hr |
| Dew Point: | 21.0° |
| Wind Chill: | 22.1° |
| Heat Index (feels like): | 25.5° |
| Comfort Level: | Comfortable |
| Temperature Rate: | -0.76°/hr |
| UV Index: | 0.0 |
| Hourly Rain | 0.35 in |
| Daily Rain: | 0.49 in |
| Monthly Rain: | 1.20 in |
| Yearly Rain: | 18.57 in |
| Sunrise: 5:48am |
Moonrise: 10:44am |
Moon Phase: |
| Sunset: 9:07pm |
Moonset: 11:05pm |
![]() |